<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovi Nasui</title>
	<atom:link href="http://www.ovinasui.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovinasui.com</link>
	<description>Dream as if you&#039;ll live forever, live as if you&#039;ll die today</description>
	<lastBuildDate>Tue, 03 Jan 2012 05:06:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Poor Romania</title>
		<link>http://www.ovinasui.com/poor-romania/</link>
		<comments>http://www.ovinasui.com/poor-romania/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 05:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[7 series]]></category>
		<category><![CDATA[722]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[bentley]]></category>
		<category><![CDATA[black sea]]></category>
		<category><![CDATA[bmw]]></category>
		<category><![CDATA[brabus]]></category>
		<category><![CDATA[casino]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[flying spur]]></category>
		<category><![CDATA[gallardo]]></category>
		<category><![CDATA[gt]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[lp560-4]]></category>
		<category><![CDATA[mamaia]]></category>
		<category><![CDATA[mclaren]]></category>
		<category><![CDATA[mercedes]]></category>
		<category><![CDATA[murcielago]]></category>
		<category><![CDATA[rex]]></category>
		<category><![CDATA[romania]]></category>
		<category><![CDATA[s550]]></category>
		<category><![CDATA[s600]]></category>
		<category><![CDATA[slr]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=896</guid>
		<description><![CDATA[So the misconception about Romania is that the country is extremely poor.  The media portrays Romania as a country that all it has to offer is Gypsies and Orphans.  Well truth be told that yes as there are poor people there as there is in the US, South America, Asia, and everywhere else around the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">So the misconception about Romania is that the country is extremely poor.  The media portrays Romania as a country that all it has to offer is Gypsies and Orphans.  Well truth be told that yes as there are poor people there as there is in the US, South America, Asia, and everywhere else around the world, Romania has some very wealthy individuals also.  Many of which are business owners who have worked hard and smart to achieve what they have.  Here is a little video proving how poor romania really is.  This video is in front of the Rex Hotel in Mamaia, by the black sea. Some of the cars include the Mclaren Mercedes SLR 722, Ferrari F430, Lamborghini LP640, and a whole lot more. Enjoy.</p>
<p style="text-align: justify;"><p><a href="http://www.ovinasui.com/poor-romania/"><em>Click here to view the embedded video.</em></a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/poor-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want a Ride in a Lamborghini?</title>
		<link>http://www.ovinasui.com/want-a-ride-in-a-lamborghini/</link>
		<comments>http://www.ovinasui.com/want-a-ride-in-a-lamborghini/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[amg]]></category>
		<category><![CDATA[aventador]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[gallardo]]></category>
		<category><![CDATA[lambo]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[lp560-4]]></category>
		<category><![CDATA[luxury]]></category>
		<category><![CDATA[photoshoot]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[tt]]></category>
		<category><![CDATA[twin turbo]]></category>
		<category><![CDATA[underground]]></category>
		<category><![CDATA[verde]]></category>
		<category><![CDATA[vision]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=887</guid>
		<description><![CDATA[Hey Guys, A friend of mine has put together a contest in which he will be giving away rides in his amazing Twin Turbo Lamborghini Gallardo.  The car is insane and you dont want to miss it.  Check out the video below, and then visit the site under the video to register. http://lambocontest.com/]]></description>
			<content:encoded><![CDATA[<p>Hey Guys,</p>
<p>A friend of mine has put together a contest in which he will be giving away rides in his amazing Twin Turbo Lamborghini Gallardo.  The car is insane and you dont want to miss it.  Check out the video below, and then visit the site under the video to register.</p>
<p><a href="http://www.ovinasui.com/want-a-ride-in-a-lamborghini/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><a title="Lambo Contest" href="http://lambocontest.com/" target="_blank">http://lambocontest.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/want-a-ride-in-a-lamborghini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success</title>
		<link>http://www.ovinasui.com/success/</link>
		<comments>http://www.ovinasui.com/success/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 04:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[saying]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
		<div class='et_quote'>
			<div class='et_right_quote'>
				 Success comes in cans; failure in cant&#8217;s 
			</div>
		</div>
	
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of the Earth</title>
		<link>http://www.ovinasui.com/end-of-the-earth/</link>
		<comments>http://www.ovinasui.com/end-of-the-earth/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[My Life]]></category>
		<category><![CDATA[chikotka]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[end of the earth]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[good cause]]></category>
		<category><![CDATA[Leahovcenco]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sasha]]></category>
		<category><![CDATA[tax deductible]]></category>
		<category><![CDATA[tundra]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=867</guid>
		<description><![CDATA[Hey Guys. My friend Sasha is taking a second amazing excursion to the end of the world for a really amazing cause.  Check out the video below and then please visit his site and learn more about what he is going to be doing out there.  And if you have the possibility help out with [...]]]></description>
			<content:encoded><![CDATA[<p>Hey Guys.</p>
<p>My friend Sasha is taking a second amazing excursion to the end of the world for a really amazing cause.  Check out the video below and then please visit his site and learn more about what he is going to be doing out there.  And if you have the possibility help out with a sponsor package.</p>
<p style="text-align: center;">This is such a great cause, and help is definitely needed.  If you can help at all it would be greatly appreciated. Just click the donate button below.</p>
<p><center></p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick" />
<input type="hidden" name="hosted_button_id" value="MNED9GZ7YE8FL" />
<input type="image" name="submit" src="https://www.paypalobjects.com/en_US/i/btn/btn_donate_LG.gif" alt="PayPal - The safer, easier way to pay online!" />
<img src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" alt="" width="1" height="1" border="0" /></form>
<p><a href="http://www.ovinasui.com/end-of-the-earth/"><em>Click here to view the embedded video.</em></a></p>
<p style="text-align: center;"><a href="http://sashaleahovcenco.com/2011/12/12/going-back-to-chukotka/">CLICK HERE TO VISIT HIS SITE</a></p>
<p style="text-align: center;">If this is a cause that you are passionate about or want to be involved in please contact Sasha directly at sasha@sashaleahovcenco.com and learn about the many different sponsor packages he has, and how that can benefit you and your company.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/end-of-the-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Batman The Dark Knight Rises</title>
		<link>http://www.ovinasui.com/batman-the-dark-knight-rises/</link>
		<comments>http://www.ovinasui.com/batman-the-dark-knight-rises/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:45:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[batwing]]></category>
		<category><![CDATA[catwoman]]></category>
		<category><![CDATA[christian bale]]></category>
		<category><![CDATA[dark knight]]></category>
		<category><![CDATA[dark knight rises]]></category>
		<category><![CDATA[nolan]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[tumbler]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=862</guid>
		<description><![CDATA[Oh now waiting for summer is going to be harder.  This movie is going to be amazing.  Check out the official trailer for Batman The Dark Knight Rises.  Looks like we will be seeing Bane &#38; Catwoman.]]></description>
			<content:encoded><![CDATA[<p>Oh now waiting for summer is going to be harder.  This movie is going to be amazing.  Check out the official trailer for Batman The Dark Knight Rises.  Looks like we will be seeing Bane &amp; Catwoman.</p>
<p><a href="http://www.ovinasui.com/batman-the-dark-knight-rises/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/batman-the-dark-knight-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sasha Ushuaia Closing Party</title>
		<link>http://www.ovinasui.com/sasha-ushuaia-closing-party/</link>
		<comments>http://www.ovinasui.com/sasha-ushuaia-closing-party/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 16:38:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[closing party]]></category>
		<category><![CDATA[dj sasha]]></category>
		<category><![CDATA[dubstep]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[ibiza]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[music video]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[sasha]]></category>
		<category><![CDATA[sasha and digweed]]></category>
		<category><![CDATA[trance]]></category>
		<category><![CDATA[white party]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=840</guid>
		<description><![CDATA[One of the most renowned DJs come out with a 3 part video series on Youtube from Closing Party at Ibiza.  And like always he does not disappoint at all.  Enjoy Video number 3 now. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>One of the most renowned DJs come out with a 3 part video series on Youtube from Closing Party at Ibiza.  And like always he does not disappoint at all.  Enjoy Video number 3 now.</p>
<p>&nbsp;</p>
<p><a href="http://www.ovinasui.com/sasha-ushuaia-closing-party/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/sasha-ushuaia-closing-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expendables 2</title>
		<link>http://www.ovinasui.com/expendables-2/</link>
		<comments>http://www.ovinasui.com/expendables-2/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[arnold]]></category>
		<category><![CDATA[bruce willis]]></category>
		<category><![CDATA[chuck norris]]></category>
		<category><![CDATA[clip]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[expendable]]></category>
		<category><![CDATA[expendables]]></category>
		<category><![CDATA[jason stathem]]></category>
		<category><![CDATA[jean claude van dam]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[terry crews]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[ufc]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=810</guid>
		<description><![CDATA[Trailer for Expendables 2.  This movie is going to be fun to watch. &#160;]]></description>
			<content:encoded><![CDATA[<p>Trailer for Expendables 2.  This movie is going to be fun to watch.</p>
<p>&nbsp;</p>
<p><a href="http://www.ovinasui.com/expendables-2/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/expendables-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Market</title>
		<link>http://www.ovinasui.com/moving-market/</link>
		<comments>http://www.ovinasui.com/moving-market/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[broken wing butterfly]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[credit spreads]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=807</guid>
		<description><![CDATA[U.S. stocks posted solid gains Friday as Wall Street looks to gain back some of this week&#8217;s heavy losses and traders cheer rallying bond prices in Europe. Today&#8217;s Markets As of 11:17 a.m. ET, the Dow Jones Industrial Average rose 68.65 points, or 0.58%, to 11937.00, the Standard &#38; Poor&#8217;s 500 Index gained 11.64 points, or 0.96%, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">U.S. stocks posted solid gains Friday as Wall Street looks to gain back some of this week&#8217;s heavy losses and traders cheer rallying bond prices in Europe.</p>
<p style="text-align: justify;"><strong>Today&#8217;s Markets</strong></p>
<p style="text-align: justify;">As of 11:17 a.m. ET, the <a href="http://www.foxbusiness.com/topics/business/dow-jones.htm">Dow Jones</a> Industrial Average rose 68.65 points, or 0.58%, to 11937.00, the Standard &amp; Poor&#8217;s 500 Index gained 11.64 points, or 0.96%, to 1227.39 and the Nasdaq Composite soared 35.14 points, or 1.38%, to 2576.58.</p>
<p style="text-align: justify;">The gains were led by the financial and technology sectors, which responded to the news out of Europe, upbeat earnings from <strong><a href="http://www.foxbusiness.com/topics/business/companies/adobe-systems.htm">Adobe Systems</a> </strong>(<a href="http://quote.foxbusiness.com/symbol/ADBE/snapshot">ADBE</a>: 28.20, +1.74, +6.56%) and high hopes for the initial public offering of <strong>Zynga </strong>(<a href="http://quote.foxbusiness.com/symbol/ZNGA/snapshot">ZNGA</a>: 9.49, -0.51, -5.10%). However, the rally lost some steam as Zynga&#8217;s <a id="KonaLink0" href="http://www.foxbusiness.com/markets/2011/12/16/stock-futures-signal-modest-gains-at-open/#"><span style="color: blue;">stock</span></a> quickly broke below its IPO price.</p>
<p style="text-align: justify;">The early rally comes after a slew of upbeat economic reports on Thursday helped put a stop to Wall Street&#8217;s three-day slump. Still, even with the two days of gains, the markets remain on track end the week deeply in the red.</p>
<p style="text-align: justify;">In Europe, which continues to be the main driver of global financial markets, the euro posted modest gains after Italy&#8217;s lower chamber of Parliament approved a crucial package of measures aimed at easing its <a id="KonaLink1" href="http://www.foxbusiness.com/markets/2011/12/16/stock-futures-signal-modest-gains-at-open/#"><span style="color: blue;">debt</span></a> crisis by reassuring the jittery bond markets. After falling to 11-month lows earlier this week, the euro was recently up 0.45% to $1.3074. In another sign that pressure is easing a bit in Europe after this week&#8217;s earlier turbulence, European bonds, especially with shorter maturities, rallied.</p>
<p style="text-align: justify;">Encouraged by the relative calm in Europe, the euro-sensitive financial stocks like <strong>Morgan Stanley </strong>(<a href="http://quote.foxbusiness.com/symbol/MS/snapshot">MS</a>: 15.09, +0.08, +0.53%) and <strong>Jefferies </strong>(<a href="http://quote.foxbusiness.com/symbol/JEF/snapshot">JEF</a>: 12.54, +0.18, +1.46%) climbed more than 2%.</p>
<p style="text-align: justify;">The Nasdaq Composite outperformed its peers in the wake of a pair of mixed earnings reports that were released after Thursday&#8217;s close. While <strong><a href="http://www.foxbusiness.com/topics/business/companies/adobe-systems.htm">Adobe</a></strong> rallied around its earnings beat, <a href="http://www.foxbusiness.com/topics/personal-technology/blackberry.htm">BlackBerry</a> maker <strong><a href="http://www.foxbusiness.com/topics/technology-hierarchy/companies/research-in-motion.htm">Research in Motion</a> </strong>(<a href="http://quote.foxbusiness.com/symbol/RIMM/snapshot">RIMM</a>: 13.26, -1.87, -12.36%) plunged more than 11% due to its sobering results and a disclosure of another key product delay.</p>
<p style="text-align: justify;">However, the tech-sector gains were limited by Zynga, which quickly broke below its IPO price after becoming the largest U.S. Internet IPO since <strong>Google </strong>(<a href="http://quote.foxbusiness.com/symbol/GOOG/snapshot">GOOG</a>: 625.72, +6.18, +1.00%) in 2004. Zynga priced at $10, the high end of the expected range, and briefly hit $11 before fading.</p>
<p style="text-align: justify;">On the economic front, Wall Street received relatively benign data on <a id="KonaLink2" href="http://www.foxbusiness.com/markets/2011/12/16/stock-futures-signal-modest-gains-at-open/#"><span style="color: blue;">inflation</span></a>. The Commerce Department said U.S. consumer prices were unchanged month-over-month in November, compared with forecasts for a slight rise of 0.1%. Excluding food and energy, prices at the consumer level gained 0.2%, slightly hotter than estimates for 0.1%.</p>
<p style="text-align: justify;">In the commodities complex, crude oil fell 8 cents a barrel, or 0.05%, to $93.99. After plunging over the prior four days to five-month lows, gold was up $20.40 a troy ounce, or 1.31%, to $1,597.80.</p>
<p style="text-align: justify;"><strong>Corporate Movers</strong></p>
<p style="text-align: justify;"><strong>Zynga </strong>(<a href="http://quote.foxbusiness.com/symbol/ZNGA/snapshot">ZNGA</a>: 9.49, -0.51, -5.10%)<strong> </strong>priced its initial public offering of 100 million shares at $10 each, coming in at the upper end of the expected range of $8.50 to $10.</p>
<p style="text-align: justify;"><strong>United Rentals </strong>(<a href="http://quote.foxbusiness.com/symbol/URI/snapshot">URI</a>: 26.92, +0.88, +3.38%) inked a $1.87 billion deal to acquire rival equipment rental company <strong>RSC Holdings </strong>(<a href="http://quote.foxbusiness.com/symbol/RRR/snapshot">RRR</a>: 17.69, +6.32, +55.58%) in a cash-and-stock deal aimed at combining forces and creating synergies. The transaction carries a 58% premium on RSC&#8217;s Thursday close.</p>
<p style="text-align: justify;"><strong>Darden Restaurants</strong> (<a href="http://quote.foxbusiness.com/symbol/DRI/snapshot">DRI</a>: 43.17, -0.57, -1.30%) disclosed an in-line 28% drop-off in profits due to deteriorating sales at its Olive Garden restaurants. Revenue increased 6.1% to $1.83 billion, matching estimates.</p>
<p style="text-align: justify;"><strong>Global Markets</strong></p>
<p style="text-align: justify;">The U.K.&#8217;s <strong>FTSE 100 </strong>jumped 0.60% to 5433.41, the German <strong>DAX </strong>slipped 0.08% to 5725.82 and the French<strong> CAC 40 </strong>added 0.04% to 2999.950.</p>
<p style="text-align: justify;">In Asia, Japan&#8217;s<strong> Nikkei 225 </strong>gained 0.29% to 8401.72<strong> </strong>and Hong Kong&#8217;s <strong>Hang Seng</strong> leaped 1.43% to 18285.40.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/moving-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamborghini BlancPain</title>
		<link>http://www.ovinasui.com/lamborghini-blancpain/</link>
		<comments>http://www.ovinasui.com/lamborghini-blancpain/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 18:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automotive]]></category>
		<category><![CDATA[blancpain]]></category>
		<category><![CDATA[exotic]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[ferrari]]></category>
		<category><![CDATA[forgiato]]></category>
		<category><![CDATA[gallardo]]></category>
		<category><![CDATA[heffner]]></category>
		<category><![CDATA[italian stampede]]></category>
		<category><![CDATA[lambo]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[lp560]]></category>
		<category><![CDATA[lp560-4]]></category>
		<category><![CDATA[lp570]]></category>
		<category><![CDATA[lp570-4]]></category>
		<category><![CDATA[luxury4play]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[twin turbo]]></category>
		<category><![CDATA[underground racing]]></category>
		<category><![CDATA[wheels]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=800</guid>
		<description><![CDATA[The Lamborghini BlancPain is such a ridiculously cool car.  I was able to see them unload one while I was waiting to meet up with my friends from the Italian Stampede this August in Monterey.  Enjoy the video.  It truly does not do the car justice though. &#160;]]></description>
			<content:encoded><![CDATA[<p>The Lamborghini BlancPain is such a ridiculously cool car.  I was able to see them unload one while I was waiting to meet up with my friends from the Italian Stampede this August in Monterey.  Enjoy the video.  It truly does not do the car justice though.</p>
<p>&nbsp;</p>
<p><a href="http://www.ovinasui.com/lamborghini-blancpain/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/lamborghini-blancpain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cynic</title>
		<link>http://www.ovinasui.com/cynic/</link>
		<comments>http://www.ovinasui.com/cynic/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[best quotes]]></category>
		<category><![CDATA[cynic]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[good quotes]]></category>
		<category><![CDATA[mark twain]]></category>
		<category><![CDATA[oscar]]></category>
		<category><![CDATA[oscar wilde]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[wilde]]></category>

		<guid isPermaLink="false">http://www.ovinasui.com/?p=792</guid>
		<description><![CDATA[&#160;]]></description>
			<content:encoded><![CDATA[
		<div class='et_quote'>
			<div class='et_right_quote'>
				 What is a cynic? A man who knows the price of everything and the value of nothing. ~ Oscar Wilde 
			</div>
		</div>
	
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ovinasui.com/cynic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

